UEFA National Team Ranking

2013 Version

This ranking will be used to determine the seedings for the 2016 European Championship qualifying competition, the draw for which is expected to take place e arly in 2014 after the qualifying for the 2014 World Cup has finished.

NOTE: France will not play in the qualifying tournament as they are hosts in 2016.

Updated 2013/03/26 23:09 CET

Position Country Points
1 Spain 40923
2 Germany 40812
3 Netherlands 39361
4 Italy 37063
5 Russia 36246
6 Croatia 34202
7 England 34146
8 Portugal 32331
9 Bosnia and Herzegovina 31936
10 Greece 31520
11 Sweden 31278
12 France 30632
13 Belgium 29052
14 Switzerland 28791
15 Czech Republic 28634
16 Hungary 28482
17 Ukraine 28331
18 Denmark 27999
19 Ireland 27513
20 Israel 27308
21 Montenegro 26671
22 Slovakia 26593
23 Norway 26201
24 Serbia 24944
25 Romania 24688
26 Austria 24332
27 Turkey 24081
28 Poland 23744
29 Albania 22031
30 Slovenia 22014
31 Bulgaria 21991
32 Estonia 21268
33 Latvia 20851
34 Belarus 20621
35 Wales 20504
36 Armenia 20431
37 Iceland 20216
38 Finland 20201
39 Scotland 19047
40 Northern Ireland 18801
41 Lithuania 18546
42 Georgia 17481
43 Macedonia 17289
44 Moldova 16434
45 Cyprus 15496
46 Azerbaijan 15180
47 Luxembourg 13230
48 Kazakhstan 12494
49 Liechtenstein 12120
50 Faroe Islands 11201
51 Malta 9480
52 Andorra 8593
53 San Marino 7513

Albania

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 166506 / 10 * 1 = 16651 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Albania 0 - 0 Sweden 20000
Albania 3 - 0 Malta 41503
Hungary 2 - 0 Albania 9000
Portugal 0 - 0 Albania 20000
Malta 0 - 0 Albania 20000
Albania 0 - 1 Hungary 9500
Denmark 3 - 0 Albania 8500
Albania 1 - 2 Portugal 9501
Albania 1 - 1 Denmark 20001
Sweden 4 - 1 Albania 8501
CYCLE_2 186507 / 10 * 2 = 37302 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Romania 1 - 1 Albania 20001
Albania 1 - 0 Luxembourg 40501
Albania 1 - 1 Bosnia and Herzegovina 20001
Belarus 2 - 0 Albania 9000
Albania 1 - 0 Belarus 40501
Bosnia and Herzegovina 2 - 0 Albania 9000
Albania 1 - 2 France 9501
Luxembourg 2 - 1 Albania 9501
France 3 - 0 Albania 8500
Albania 1 - 1 Romania 20001
CYCLE_3 140506 / 5 * 2 = 56202 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Albania 3 - 1 Cyprus 41003
Switzerland 2 - 0 Albania 9000
Albania 1 - 2 Iceland 9501
Albania 1 - 0 Slovenia 40501
Norway 0 - 1 Albania 40501
Albania v Norway  
Slovenia v Albania  
Iceland v Albania  
Albania v Switzerland  
Cyprus v Albania  
TOTAL         5   110155  

RANKING POINTS => 110155 / 5 = 22031

Back to ranking


Andorra

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 82003 / 10 * 1 = 8200 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Kazakhstan 3 - 0 Andorra 8500
Andorra 0 - 2 England 9000
Andorra 1 - 3 Belarus 9001
Croatia 4 - 0 Andorra 8000
Andorra 0 - 2 Croatia 9000
Belarus 5 - 1 Andorra 8001
England 6 - 0 Andorra 7000
Ukraine 5 - 0 Andorra 7500
Andorra 1 - 3 Kazakhstan 9001
Andorra 0 - 6 Ukraine 7000
CYCLE_2 88001 / 10 * 2 = 17600 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Andorra 0 - 2 Russia 9000
Ireland 3 - 1 Andorra 9001
Andorra 0 - 2 Macedonia 9000
Armenia 4 - 0 Andorra 8000
Andorra 0 - 1 Slovakia 9500
Slovakia 1 - 0 Andorra 9500
Andorra 0 - 3 Armenia 8500
Macedonia 1 - 0 Andorra 9500
Andorra 0 - 2 Ireland 9000
Russia 6 - 0 Andorra 7000
CYCLE_3 51500 / 6 * 2 = 17166 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Andorra 0 - 5 Hungary 7500
Romania 4 - 0 Andorra 8000
Netherlands 3 - 0 Andorra 8500
Andorra 0 - 1 Estonia 9500
Andorra 0 - 2 Turkey 9000
Estonia 2 - 0 Andorra 9000
Turkey v Andorra  
Andorra v Netherlands  
Andorra v Romania  
Hungary v Andorra  
TOTAL         5   42966  

RANKING POINTS => 42966 / 5 = 8593

Back to ranking


Armenia

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 132006 / 10 * 1 = 13201 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Armenia 0 - 2 Turkey 9000
Spain 4 - 0 Armenia 8000
Belgium 2 - 0 Armenia 9000
Bosnia and Herzegovina 4 - 1 Armenia 8501
Armenia 2 - 2 Estonia 20002
Estonia 1 - 0 Armenia 9500
Armenia 0 - 2 Bosnia and Herzegovina 9000
Armenia 2 - 1 Belgium 40502
Armenia 1 - 2 Spain 9501
Turkey 2 - 0 Armenia 9000
CYCLE_2 276022 / 10 * 2 = 55204 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Armenia 0 - 1 Ireland 9500
Macedonia 2 - 2 Armenia 20002
Armenia 3 - 1 Slovakia 41003
Armenia 4 - 0 Andorra 42004
Armenia 0 - 0 Russia 20000
Russia 3 - 1 Armenia 9001
Andorra 0 - 3 Armenia 41503
Slovakia 0 - 4 Armenia 42004
Armenia 4 - 1 Macedonia 41504
Ireland 2 - 1 Armenia 9501
CYCLE_3 67502 / 4 * 2 = 33752 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Malta 0 - 1 Armenia 40501
Bulgaria 1 - 0 Armenia 9500
Armenia 1 - 3 Italy 9001
Armenia 0 - 3 Czech Republic 8500
Armenia v Malta  
Denmark v Armenia  
Czech Republic v Armenia  
Armenia v Denmark  
Armenia v Bulgaria  
Italy v Armenia  
TOTAL         5   102157  

RANKING POINTS => 102157 / 5 = 20431

Back to ranking


Austria

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 239514 / 10 * 1 = 23951 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Austria 3 - 1 France 41003
Lithuania 2 - 0 Austria 9000
Faroe Islands 1 - 1 Austria 20001
Austria 1 - 3 Serbia 9001
Austria 2 - 1 Romania 40502
Serbia 1 - 0 Austria 9500
Austria 3 - 1 Faroe Islands 41003
Romania 1 - 1 Austria 20001
Austria 2 - 1 Lithuania 40502
France 3 - 1 Austria 9001
CYCLE_2 219516 / 10 * 2 = 43904 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Austria 2 - 0 Kazakhstan 41002
Austria 3 - 0 Azerbaijan 41503
Belgium 4 - 4 Austria 20004
Austria 0 - 2 Belgium 9000
Turkey 2 - 0 Austria 9000
Austria 1 - 2 Germany 9501
Germany 6 - 2 Austria 8002
Austria 0 - 0 Turkey 20000
Azerbaijan 1 - 4 Austria 41504
Kazakhstan 0 - 0 Austria 20000
CYCLE_3 134513 / 5 * 2 = 53806 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Austria 1 - 2 Germany 9501
Kazakhstan 0 - 0 Austria 20000
Austria 4 - 0 Kazakhstan 42004
Austria 6 - 0 Faroe Islands 43006
Ireland 2 - 2 Austria 20002
Austria v Sweden  
Germany v Austria  
Austria v Ireland  
Sweden v Austria  
Faroe Islands v Austria  
TOTAL         5   121661  

RANKING POINTS => 121661 / 5 = 24332

Back to ranking


Azerbaijan

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 145004 / 10 * 1 = 14500 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Wales 1 - 0 Azerbaijan 9500
Azerbaijan 0 - 0 Liechtenstein 20000
Finland 1 - 0 Azerbaijan 9500
Russia 2 - 0 Azerbaijan 9000
Azerbaijan 0 - 1 Wales 9500
Azerbaijan 0 - 2 Germany 9000
Azerbaijan 1 - 2 Finland 9501
Germany 4 - 0 Azerbaijan 8000
Liechtenstein 0 - 2 Azerbaijan 41002
Azerbaijan 1 - 1 Russia 20001
CYCLE_2 162010 / 10 * 2 = 32402 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Germany 6 - 1 Azerbaijan 7501
Austria 3 - 0 Azerbaijan 8500
Azerbaijan 1 - 0 Turkey 40501
Belgium 4 - 1 Azerbaijan 8501
Kazakhstan 2 - 1 Azerbaijan 9501
Azerbaijan 1 - 3 Germany 9001
Azerbaijan 1 - 1 Belgium 20001
Azerbaijan 3 - 2 Kazakhstan 40503
Azerbaijan 1 - 4 Austria 8501
Turkey 1 - 0 Azerbaijan 9500
CYCLE_3 87002 / 6 * 2 = 29000 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Azerbaijan 1 - 1 Israel 20001
Portugal 3 - 0 Azerbaijan 8500
Russia 1 - 0 Azerbaijan 9500
Northern Ireland 1 - 1 Azerbaijan 20001
Luxembourg 0 - 0 Azerbaijan 20000
Azerbaijan 0 - 2 Portugal 9000
Azerbaijan v Luxembourg  
Israel v Azerbaijan  
Azerbaijan v Northern Ireland  
Azerbaijan v Russia  
TOTAL         5   75902  

RANKING POINTS => 75902 / 5 = 15180

Back to ranking


Belarus

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 232519 / 10 * 1 = 23252 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Ukraine 1 - 0 Belarus 9500
Andorra 1 - 3 Belarus 41003
Belarus 1 - 3 England 9001
Kazakhstan 1 - 5 Belarus 42005
Belarus 5 - 1 Andorra 42005
Belarus 1 - 3 Croatia 9001
Croatia 1 - 0 Belarus 9500
Belarus 0 - 0 Ukraine 20000
Belarus 4 - 0 Kazakhstan 42004
England 3 - 0 Belarus 8500
CYCLE_2 230508 / 10 * 2 = 46102 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
France 0 - 1 Belarus 40501
Belarus 0 - 0 Romania 20000
Luxembourg 0 - 0 Belarus 20000
Belarus 2 - 0 Albania 41002
Albania 1 - 0 Belarus 9500
Belarus 1 - 1 France 20001
Belarus 2 - 0 Luxembourg 41002
Belarus 0 - 2 Bosnia and Herzegovina 9000
Bosnia and Herzegovina 1 - 0 Belarus 9500
Romania 2 - 2 Belarus 20002
CYCLE_3 67503 / 4 * 2 = 33752 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Georgia 1 - 0 Belarus 9500
France 3 - 1 Belarus 9001
Belarus 0 - 4 Spain 8000
Belarus 2 - 0 Georgia 41002
Finland v Belarus  
Belarus v Finland  
Belarus v France  
Spain v Belarus  
TOTAL         5   103106  

RANKING POINTS => 103106 / 5 = 20621

Back to ranking


Belgium

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 196513 / 10 * 1 = 19651 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Belgium 3 - 2 Estonia 40503
Turkey 1 - 1 Belgium 20001
Belgium 2 - 0 Armenia 41002
Belgium 1 - 2 Spain 9501
Belgium 2 - 4 Bosnia and Herzegovina 9002
Bosnia and Herzegovina 2 - 1 Belgium 9501
Spain 5 - 0 Belgium 7500
Armenia 2 - 1 Belgium 9501
Belgium 2 - 0 Turkey 41002
Estonia 2 - 0 Belgium 9000
CYCLE_2 253021 / 10 * 2 = 50604 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Belgium 0 - 1 Germany 9500
Turkey 3 - 2 Belgium 9502
Kazakhstan 0 - 2 Belgium 41002
Belgium 4 - 4 Austria 20004
Austria 0 - 2 Belgium 41002
Belgium 4 - 1 Azerbaijan 41504
Belgium 1 - 1 Turkey 20001
Azerbaijan 1 - 1 Belgium 20001
Belgium 4 - 1 Kazakhstan 41504
Germany 3 - 1 Belgium 9001
CYCLE_3 225011 / 6 * 2 = 75004 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Wales 0 - 2 Belgium 41002
Belgium 1 - 1 Croatia 20001
Serbia 0 - 3 Belgium 41503
Belgium 2 - 0 Scotland 41002
Macedonia 0 - 2 Belgium 41002
Belgium 1 - 0 Macedonia 40501
Belgium v Serbia  
Scotland v Belgium  
Croatia v Belgium  
Belgium v Wales  
TOTAL         5   145259  

RANKING POINTS => 145259 / 5 = 29052

Back to ranking


Bosnia and Herzegovina

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 327025 / 12 * 1 = 27252 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Spain 1 - 0 Bosnia and Herzegovina 9500
Bosnia and Herzegovina 7 - 0 Estonia 43507
Turkey 2 - 1 Bosnia and Herzegovina 9501
Bosnia and Herzegovina 4 - 1 Armenia 41504
Belgium 2 - 4 Bosnia and Herzegovina 41004
Bosnia and Herzegovina 2 - 1 Belgium 40502
Armenia 0 - 2 Bosnia and Herzegovina 41002
Bosnia and Herzegovina 1 - 1 Turkey 20001
Estonia 0 - 2 Bosnia and Herzegovina 41002
Bosnia and Herzegovina 2 - 5 Spain 8502
Portugal 1 - 0 Bosnia and Herzegovina 15500
Bosnia and Herzegovina 0 - 1 Portugal 15500
CYCLE_2 344519 / 12 * 2 = 57420 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Luxembourg 0 - 3 Bosnia and Herzegovina 41503
Bosnia and Herzegovina 0 - 2 France 9000
Albania 1 - 1 Bosnia and Herzegovina 20001
Bosnia and Herzegovina 2 - 1 Romania 40502
Romania 3 - 0 Bosnia and Herzegovina 8500
Bosnia and Herzegovina 2 - 0 Albania 41002
Belarus 0 - 2 Bosnia and Herzegovina 41002
Bosnia and Herzegovina 1 - 0 Belarus 40501
Bosnia and Herzegovina 5 - 0 Luxembourg 42505
France 1 - 1 Bosnia and Herzegovina 20001
Bosnia and Herzegovina 0 - 0 Portugal 26000
Portugal 6 - 2 Bosnia and Herzegovina 14002
CYCLE_3 187518 / 5 * 2 = 75008 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Liechtenstein 1 - 8 Bosnia and Herzegovina 43508
Bosnia and Herzegovina 4 - 1 Latvia 41504
Greece 0 - 0 Bosnia and Herzegovina 20000
Bosnia and Herzegovina 3 - 0 Lithuania 41503
Bosnia and Herzegovina 3 - 1 Greece 41003
Latvia v Bosnia and Herzegovina  
Bosnia and Herzegovina v Slovakia  
Slovakia v Bosnia and Herzegovina  
Bosnia and Herzegovina v Liechtenstein  
Lithuania v Bosnia and Herzegovina  
TOTAL         5   159680  

RANKING POINTS => 159680 / 5 = 31936

Back to ranking


Bulgaria

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 242017 / 10 * 1 = 24202 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Montenegro 2 - 2 Bulgaria 20002
Bulgaria 0 - 0 Italy 20000
Georgia 0 - 0 Bulgaria 20000
Ireland 1 - 1 Bulgaria 20001
Bulgaria 2 - 0 Cyprus 41002
Bulgaria 1 - 1 Ireland 20001
Bulgaria 4 - 1 Montenegro 41504
Italy 2 - 0 Bulgaria 9000
Cyprus 4 - 1 Bulgaria 8501
Bulgaria 6 - 2 Georgia 42006
CYCLE_2 125003 / 8 * 2 = 31250 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
England 4 - 0 Bulgaria 8000
Bulgaria 0 - 1 Montenegro 9500
Wales 0 - 1 Bulgaria 40501
Bulgaria 0 - 0 Switzerland 20000
Montenegro 1 - 1 Bulgaria 20001
Bulgaria 0 - 3 England 8500
Switzerland 3 - 1 Bulgaria 9001
Bulgaria 0 - 1 Wales 9500
CYCLE_3 163511 / 6 * 2 = 54504 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Bulgaria 2 - 2 Italy 20002
Bulgaria 1 - 0 Armenia 40501
Bulgaria 1 - 1 Denmark 20001
Czech Republic 0 - 0 Bulgaria 20000
Bulgaria 6 - 0 Malta 43006
Denmark 1 - 1 Bulgaria 20001
Italy v Bulgaria  
Malta v Bulgaria  
Armenia v Bulgaria  
Bulgaria v Czech Republic  
TOTAL         5   109956  

RANKING POINTS => 109956 / 5 = 21991

Back to ranking


Croatia

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 303019 / 10 * 1 = 30302 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Croatia 3 - 0 Kazakhstan 41503
Croatia 1 - 4 England 8501
Ukraine 0 - 0 Croatia 20000
Croatia 4 - 0 Andorra 42004
Andorra 0 - 2 Croatia 41002
Croatia 2 - 2 Ukraine 20002
Belarus 1 - 3 Croatia 41003
Croatia 1 - 0 Belarus 40501
England 5 - 1 Croatia 8001
Kazakhstan 1 - 2 Croatia 40502
CYCLE_2 496525 / 15 * 2 = 66204 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Latvia 0 - 3 Croatia 41503
Croatia 0 - 0 Greece 20000
Israel 1 - 2 Croatia 40502
Croatia 3 - 0 Malta 41503
Georgia 1 - 0 Croatia 9500
Croatia 2 - 1 Georgia 40502
Malta 1 - 3 Croatia 41003
Croatia 3 - 1 Israel 41003
Greece 2 - 0 Croatia 9000
Croatia 2 - 0 Latvia 41002
Turkey 0 - 3 Croatia 47503
Croatia 0 - 0 Turkey 26000
European Championship 2012
Ireland 1 - 3 Croatia 50003
Italy 1 - 1 Croatia 29001
Croatia 0 - 1 Spain 18500
CYCLE_3 223510 / 6 * 2 = 74504 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Croatia 1 - 0 Macedonia 40501
Belgium 1 - 1 Croatia 20001
Macedonia 1 - 2 Croatia 40502
Croatia 2 - 0 Wales 41002
Croatia 2 - 0 Serbia 41002
Wales 1 - 2 Croatia 40502
Croatia v Scotland  
Serbia v Croatia  
Croatia v Belgium  
Scotland v Croatia  
TOTAL         5   171010  

RANKING POINTS => 171010 / 5 = 34202

Back to ranking


Cyprus

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 189014 / 10 * 1 = 18901 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Cyprus 1 - 2 Italy 9501
Georgia 1 - 1 Cyprus 20001
Ireland 1 - 0 Cyprus 9500
Cyprus 2 - 1 Georgia 40502
Bulgaria 2 - 0 Cyprus 9000
Cyprus 2 - 2 Montenegro 20002
Cyprus 1 - 2 Ireland 9501
Montenegro 1 - 1 Cyprus 20001
Cyprus 4 - 1 Bulgaria 41504
Italy 3 - 2 Cyprus 9502
CYCLE_2 93507 / 8 * 2 = 23376 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Portugal 4 - 4 Cyprus 20004
Cyprus 1 - 2 Norway 9501
Denmark 2 - 0 Cyprus 9000
Cyprus 0 - 0 Iceland 20000
Cyprus 0 - 4 Portugal 8000
Iceland 1 - 0 Cyprus 9500
Cyprus 1 - 4 Denmark 8501
Norway 3 - 1 Cyprus 9001
CYCLE_3 88004 / 5 * 2 = 35202 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Albania 3 - 1 Cyprus 9001
Cyprus 1 - 0 Iceland 40501
Slovenia 2 - 1 Cyprus 9501
Cyprus 1 - 3 Norway 9001
Cyprus 0 - 0 Switzerland 20000
Switzerland v Cyprus  
Norway v Cyprus  
Cyprus v Slovenia  
Iceland v Cyprus  
Cyprus v Albania  
TOTAL         5   77479  

RANKING POINTS => 77479 / 5 = 15496

Back to ranking


Czech Republic

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 265517 / 10 * 1 = 26552 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Northern Ireland 0 - 0 Czech Republic 20000
Poland 2 - 1 Czech Republic 9501
Czech Republic 1 - 0 Slovenia 40501
San Marino 0 - 3 Czech Republic 41503
Slovenia 0 - 0 Czech Republic 20000
Czech Republic 1 - 2 Slovakia 9501
Slovakia 2 - 2 Czech Republic 20002
Czech Republic 7 - 0 San Marino 43507
Czech Republic 2 - 0 Poland 41002
Czech Republic 0 - 0 Northern Ireland 20000
CYCLE_2 449519 / 14 * 2 = 64218 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Czech Republic 0 - 1 Lithuania 9500
Czech Republic 1 - 0 Scotland 40501
Liechtenstein 0 - 2 Czech Republic 41002
Spain 2 - 1 Czech Republic 9501
Czech Republic 2 - 0 Liechtenstein 41002
Scotland 2 - 2 Czech Republic 20002
Czech Republic 0 - 2 Spain 9000
Lithuania 1 - 4 Czech Republic 41504
Czech Republic 2 - 0 Montenegro 47002
Montenegro 0 - 1 Czech Republic 46501
European Championship 2012
Russia 4 - 1 Czech Republic 17501
Greece 1 - 2 Czech Republic 49502
Poland 0 - 1 Czech Republic 49501
Czech Republic 0 - 1 Portugal 27500
CYCLE_3 131006 / 5 * 2 = 52402 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Denmark 0 - 0 Czech Republic 20000
Czech Republic 3 - 1 Malta 41003
Czech Republic 0 - 0 Bulgaria 20000
Czech Republic 0 - 3 Denmark 8500
Armenia 0 - 3 Czech Republic 41503
Czech Republic v Italy  
Czech Republic v Armenia  
Italy v Czech Republic  
Malta v Czech Republic  
Bulgaria v Czech Republic  
TOTAL         5   143172  

RANKING POINTS => 143172 / 5 = 28634

Back to ranking


Denmark

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 392019 / 13 * 1 = 30155 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Hungary 0 - 0 Denmark 20000
Portugal 2 - 3 Denmark 40503
Denmark 3 - 0 Malta 41503
Malta 0 - 3 Denmark 41503
Denmark 3 - 0 Albania 41503
Sweden 0 - 1 Denmark 40501
Denmark 1 - 1 Portugal 20001
Albania 1 - 1 Denmark 20001
Denmark 1 - 0 Sweden 40501
Denmark 0 - 1 Hungary 9500
World Cup 2010
Netherlands 2 - 0 Denmark 15000
Cameroon 1 - 2 Denmark 46502
Denmark 1 - 3 Japan 15001
CYCLE_2 361019 / 11 * 2 = 65640 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Denmark 1 - 0 Iceland 40501
Portugal 3 - 1 Denmark 9001
Denmark 2 - 0 Cyprus 41002
Norway 1 - 1 Denmark 20001
Iceland 0 - 2 Denmark 41002
Denmark 2 - 0 Norway 41002
Cyprus 1 - 4 Denmark 41504
Denmark 2 - 1 Portugal 40502
European Championship 2012
Netherlands 0 - 1 Denmark 49501
Denmark 2 - 3 Portugal 18502
Denmark 1 - 2 Germany 18501
CYCLE_3 110506 / 5 * 2 = 44202 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Denmark 0 - 0 Czech Republic 20000
Bulgaria 1 - 1 Denmark 20001
Italy 3 - 1 Denmark 9001
Czech Republic 0 - 3 Denmark 41503
Denmark 1 - 1 Bulgaria 20001
Denmark v Armenia  
Malta v Denmark  
Armenia v Denmark  
Denmark v Italy  
Denmark v Malta  
TOTAL         5   139997  

RANKING POINTS => 139997 / 5 = 27999

Back to ranking


England

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 500037 / 14 * 1 = 35717 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Andorra 0 - 2 England 41002
Croatia 1 - 4 England 41504
England 5 - 1 Kazakhstan 42005
Belarus 1 - 3 England 41003
England 2 - 1 Ukraine 40502
Kazakhstan 0 - 4 England 42004
England 6 - 0 Andorra 43006
England 5 - 1 Croatia 42005
Ukraine 1 - 0 England 9500
England 3 - 0 Belarus 41503
World Cup 2010
England 1 - 1 United States 26001
England 0 - 0 Algeria 26000
Slovenia 0 - 1 England 46501
Germany 4 - 1 England 17501
CYCLE_2 432022 / 12 * 2 = 72004 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
England 4 - 0 Bulgaria 42004
Switzerland 1 - 3 England 41003
England 0 - 0 Montenegro 20000
Wales 0 - 2 England 41002
England 2 - 2 Switzerland 20002
Bulgaria 0 - 3 England 41503
England 1 - 0 Wales 40501
Montenegro 2 - 2 England 20002
European Championship 2012
France 1 - 1 England 29001
Sweden 2 - 3 England 49503
Ukraine 0 - 1 England 49501
England 0 - 0  (2-4 p) Italy 38000
CYCLE_3 189021 / 6 * 2 = 63008 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Moldova 0 - 5 England 42505
England 1 - 1 Ukraine 20001
England 5 - 0 San Marino 42505
Poland 1 - 1 England 20001
San Marino 0 - 8 England 44008
Montenegro 1 - 1 England 20001
England v Moldova  
Ukraine v England  
England v Montenegro  
England v Poland  
TOTAL         5   170729  

RANKING POINTS => 170729 / 5 = 34146

Back to ranking


Estonia

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 172509 / 10 * 1 = 17251 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Belgium 3 - 2 Estonia 9502
Bosnia and Herzegovina 7 - 0 Estonia 6500
Estonia 0 - 3 Spain 8500
Estonia 0 - 0 Turkey 20000
Armenia 2 - 2 Estonia 20002
Estonia 1 - 0 Armenia 40501
Turkey 4 - 2 Estonia 9002
Spain 3 - 0 Estonia 8500
Estonia 0 - 2 Bosnia and Herzegovina 9000
Estonia 2 - 0 Belgium 41002
CYCLE_2 300516 / 12 * 2 = 50086 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Estonia 2 - 1 Faroe Islands 40502
Estonia 1 - 2 Italy 9501
Serbia 1 - 3 Estonia 41003
Estonia 0 - 1 Slovenia 9500
Estonia 1 - 1 Serbia 20001
Italy 3 - 0 Estonia 8500
Faroe Islands 2 - 0 Estonia 9000
Slovenia 1 - 2 Estonia 40502
Estonia 4 - 1 Northern Ireland 41504
Northern Ireland 1 - 2 Estonia 40502
Estonia 0 - 4 Ireland 14000
Ireland 1 - 1 Estonia 26001
CYCLE_3 117003 / 6 * 2 = 39002 World Cup 2014 Qualifying
 
World Cup 2014 Qualifying
Estonia 0 - 2 Romania 9000
Turkey 3 - 0 Estonia 8500
Estonia 0 - 1 Hungary 9500
Andorra 0 - 1 Estonia 40501
Netherlands 3 - 0 Estonia 8500
Estonia 2 - 0 Andorra 41002
Estonia v Netherlands  
Hungary v Estonia  
Estonia v Turkey  
Romania v Estonia  
TOTAL         5   106339  

RANKING POINTS => 106339 / 5 = 21268

Back to ranking


Faroe Islands

  Total Points   Match Count   Weighting   Average Points Tournaments
CYCLE_1 132505 / 10 * 1 = 13251 World Cup 2010 Qualifying & World Cup 2010
 
World Cup 2010 Qualifying
Serbia 2 - 0 Faroe Islands 9000
Faroe Islands 0 - 1 Romania 9500
Faroe Islands 1 - 1 Austria 20001
Lithuania 1 - 0 Faroe Islands 9500
Faroe Islands 0 - 2 Serbia 9000
Faroe Islands 0 - 1 France 9500
Austria 3 - 1 Faroe Islands 9001
Faroe Islands 2 - 1 Lithuania 40502
France 5 - 0 Faroe Islands 7500
Romania 3 - 1 Faroe Islands 9001
CYCLE_2 130006 / 10 * 2 = 26002 European Championship 2012 Qualifying & European Championship 2012
 
European Championship 2012 Qualifying
Estonia 2 - 1 Faroe Islands 9501
Faroe Islands 0 - 3 Serbia 8500
Italy 5 - 0 Faroe Islands 7500
Slovenia 5 - 1 Faroe Islands 8001
Faroe Islands 1 - 1 Northern Ireland 20001
Faroe Islands 0 - 2 Slovenia 9000
Faroe Islands 2 - 0 Estonia 41002
Northern Ireland 4 - 0 Faroe Islands 8000
Faroe Islands 0 - 1 Italy 9500
