35117	2008-09-03	Friendly		Trinidad and Tobago	0	0	3	0							Guyana	Trinidad and Tobago	Port of Spain	Hasely Crawford Stadium						A
33968	2008-09-05	World Cup Qualifying	African Nations Cup Qualifying	Algeria	0	0	3	2							Senegal	Algeria	Blida	Stade Moustapha Tchaker			2nd Round	Group 6	Africa	A
35237	2008-09-05	Friendly		Cambodia			5	2							Aruba	Turkey	Bursa	Bursa Atatürk Stadi	Aruba 'A'?					*
34041	2008-09-05	World Cup Qualifying	African Nations Cup Qualifying	Djibouti	0	1	0	3							Malawi	Djibouti	Djibouti	Stade National Gouled (Stade du Ville)			2nd Round	Group 12	Africa	A
33956	2008-09-05	World Cup Qualifying	African Nations Cup Qualifying	Libya	0	0	1	0							Ghana	Libya	Tripoli	11 June Stadium			2nd Round	Group 5	Africa	A
35113	2008-09-05	Friendly		South Korea	1	0	1	0							Jordan	South Korea	Seoul	Seoul World Cup Stadium						A
34122	2008-09-06	World Cup Qualifying		Albania	0	0	0	0							Sweden	Albania	Tirana	Qemal Stafa Stadium			1st Round	Group 1	Europe	A
34230	2008-09-06	World Cup Qualifying		Andorra	0	0	0	2							England	Spain	Barcelona	Estadio Olímpico Lluís Companys			1st Round	Group 6	Europe	A
33203	2008-09-06	World Cup Qualifying		Argentina	0	1	1	1							Paraguay	Argentina	Buenos Aires	Estadio Antonio Vespucio Liberti					South America	A
34418	2008-09-06	World Cup Qualifying		Armenia	0	0	0	2							Turkey	Armenia	Yerevan	Vazgen Sargsyan (Republican) Stadium			1st Round	Group 5	Europe	A
34190	2008-09-06	World Cup Qualifying		Austria	2	0	3	1							France	Austria	Vienna	Ernst Happel Stadion			1st Round	Group 7	Europe	A
34699	2008-09-06	World Cup Qualifying		Bahrain	0	2	2	3							Japan	Bahrain	Riffa	Bahrain National Stadium			4th Round	Group A	Asia	A
34417	2008-09-06	World Cup Qualifying		Belgium	1	0	3	2							Estonia	Belgium	Liège	Stade Maurice Dufrasne (Sclessin)			1st Round	Group 5	Europe	A
34004	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Burkina Faso	0	0	0	0							Tunisia	Burkina Faso	Ouagadougou	Stade du 4-Août			2nd Round	Group 9	Africa	A
34806	2008-09-06	World Cup Qualifying		Canada	1	0	1	2							Honduras	Canada	Montreal	Claude Robillard Stadium			3rd Round	Group B	North/Central America and Caribbean	A
33908	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Cape Verde Islands	1	0	1	2							Cameroon	Cape Verde Islands	Praia	Estadio da Varzea			2nd Round	Group 1	Africa	A
34017	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Chad	1	0	2	1							Sudan	Egypt	Cairo	Military Academy Stadium			2nd Round	Group 10	Africa	A
33205	2008-09-06	World Cup Qualifying		Colombia	0	1	0	1							Uruguay	Colombia	Bogotá	Estadio Nemesio Camacho 'El Campín'					South America	A
34818	2008-09-06	World Cup Qualifying		Costa Rica	2	0	7	0							Surinam	Costa Rica	San José	Estadio Ricardo Saprissa Aymá			3rd Round	Group C	North/Central America and Caribbean	A
34231	2008-09-06	World Cup Qualifying		Croatia	2	0	3	0							Kazakhstan	Croatia	Zagreb	Stadion Maksimir			1st Round	Group 6	Europe	A
34787	2008-09-06	World Cup Qualifying		Cuba	0	1	0	1							United States	Cuba	La Habana	Estadio Pedro Marrero			3rd Round	Group A	North/Central America and Caribbean	A
34262	2008-09-06	World Cup Qualifying		Cyprus	1	1	1	2							Italy	Cyprus	Larnaca	Antonis Papadopoulos Stadium			1st Round	Group 8	Europe	A
33206	2008-09-06	World Cup Qualifying		Ecuador	1	1	3	1							Bolivia	Ecuador	Quito	Estadio Olímpico Atahualpa					South America	A
34817	2008-09-06	World Cup Qualifying		El Salvador	2	0	5	0							Haiti	El Salvador	San Salvador	Estadio Cuscatlán			3rd Round	Group C	North/Central America and Caribbean	A
33529	2008-09-06	World Cup Qualifying	Oceania Cup	Fiji	1	0	2	0							Vanuatu	Fiji	Ba	Govind Park			Final Round		Oceania	A
33969	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Gambia	2	0	3	0							Liberia	Gambia	Bakau	Independence Stadium			2nd Round	Group 6	Africa	A
34263	2008-09-06	World Cup Qualifying		Georgia	0	1	1	2							Ireland	Germany	Mainz	Stadion am Bruchweg			1st Round	Group 8	Europe	A
34119	2008-09-06	World Cup Qualifying		Hungary	0	0	0	0							Denmark	Hungary	Budapest	Stadion Puskas Ferenc			1st Round	Group 1	Europe	A
34388	2008-09-06	World Cup Qualifying		Israel	0	1	2	2							Switzerland	Israel	Ramat-Gan	Ramat-Gan Stadium			1st Round	Group 2	Europe	A
33921	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Kenya	1	0	1	0							Namibia	Kenya	Nairobi	Moi International Sports Center			2nd Round	Group 2	Africa	A
34160	2008-09-06	World Cup Qualifying		Liechtenstein	0	1	0	6							Germany	Liechtenstein	Vaduz	Rheinpark Stadion			1st Round	Group 4	Europe	A
34387	2008-09-06	World Cup Qualifying		Luxembourg	0	2	0	3							Greece	Luxembourg	Luxembourg	Stade Josy Barthel			1st Round	Group 2	Europe	A
33819	2008-09-06	World Cup Qualifying		Macedonia	1	0	1	0							Scotland	Macedonia	Skopje	City Stadium Skopje			1st Round	Group 9	Europe	A
34121	2008-09-06	World Cup Qualifying		Malta	0	1	0	4							Portugal	Malta	Ta'Qali	Ta'Qali Stadium			1st Round	Group 1	Europe	A
35120	2008-09-06	Friendly		Martinique	2	0	2	1							French Guiana	Martinique	Fort-de-France	Stade Louis Achille						*
33993	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Mauritania	0	0	0	1							Rwanda	Mauritania	Nouakchott	Stade Olympique			2nd Round	Group 8	Africa	A
33909	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Mauritius	1	4	1	4							Tanzania	Mauritius	Curepipe	Stade George V			2nd Round	Group 1	Africa	A
34801	2008-09-06	World Cup Qualifying		Mexico	2	0	3	0							Jamaica	Mexico	Mexico City	Estadio Azteca			3rd Round	Group B	North/Central America and Caribbean	A
34386	2008-09-06	World Cup Qualifying		Moldova	0	2	1	2							Latvia	Moldova	Tiraspol	Malaya Sportivnaya Arena (Sheriff)			1st Round	Group 2	Europe	A
34264	2008-09-06	World Cup Qualifying		Montenegro	0	1	2	2							Bulgaria	Montenegro	Podgorica	Stadion Pod Goricom			1st Round	Group 8	Europe	A
34740	2008-09-06	Friendly		Netherlands	1	1	1	2							Australia	Netherlands	Eindhoven	Philips Stadion						A
33530	2008-09-06	World Cup Qualifying	Oceania Cup	New Caledonia	0	1	1	3							New Zealand	New Caledonia	Nouméa	Stade Numa-Daly			Final Round		Oceania	A
33820	2008-09-06	World Cup Qualifying		Norway	1	1	2	2							Iceland	Norway	Oslo	Ullevaal Stadium			1st Round	Group 9	Europe	A
35114	2008-09-06	Friendly		Oman	0	0	0	0							Morocco	Oman	Wattayah	Police Stadium						A
33207	2008-09-06	World Cup Qualifying		Peru	1	0	1	0							Venezuela	Peru	Lima	Estadio Teodoro Fernández (Monumental 'U')					South America	A
34305	2008-09-06	World Cup Qualifying		Poland	1	1	1	1							Slovenia	Poland	Wroclaw	Stadion Oporowska			1st Round	Group 3	Europe	A
34700	2008-09-06	World Cup Qualifying		Qatar	1	0	3	0							Uzbekistan	Qatar	Doha	Jassim Bin Hamad Stadium (Al Sadd)			4th Round	Group A	Asia	A
34191	2008-09-06	World Cup Qualifying		Romania	0	1	0	3							Lithuania	Romania	Cluj-Napoca	Stadionul Ion Moina			1st Round	Group 7	Europe	A
34719	2008-09-06	World Cup Qualifying		Saudi Arabia	1	0	1	1							Iran	Saudi Arabia	Riyadh	King Fahd International Stadium			4th Round	Group B	Asia	A
34192	2008-09-06	World Cup Qualifying		Serbia	1	0	2	0							Faroe Islands	Serbia	Belgrade	Stadion Crvena Zvezda			1st Round	Group 7	Europe	A
34005	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Seychelles	0	1	1	2							Burundi	Seychelles	Victoria	Stade de l'Unité			2nd Round	Group 9	Africa	A
33945	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	Sierra Leone	1	0	2	1							Equatorial Guinea	Sierra Leone	Freetown	National Stadium			2nd Round	Group 4	Africa	A
34304	2008-09-06	World Cup Qualifying		Slovakia	0	0	2	1							Northern Ireland	Slovakia	Bratislava	Tehelné Pole Stadion			1st Round	Group 3	Europe	A
33944	2008-09-06	World Cup Qualifying	African Nations Cup Qualifying	South Africa	0	0	0	1							Nigeria	South Africa	Port Elizabeth	EPRFU Stadium			2nd Round	Group 4	Africa	A
34416	2008-09-06	World Cup Qualifying		Spain	0	0	1	0							Bosnia and Herzegovina	Spain	Murcia	Estadio La Condomina			1st Round	Group 5	Europe	A
34786	2008-09-06	World Cup Qualifying		Trinidad and Tobago	0	0	1	1							Guatemala	Trinidad and Tobago	Port of Spain	Hasely Crawford Stadium			3rd Round	Group A	North/Central America and Caribbean	A
34232	2008-09-06	World Cup Qualifying		Ukraine	0	0	1	0							Belarus	Ukraine	Lviv	Stadion Ukrajina			1st Round	Group 6	Europe	A
34720	2008-09-06	World Cup Qualifying		United Arab Emirates	0	0	1	2							North Korea	United Arab Emirates	Abu Dhabi	Mohammed Bin Zayed			4th Round	Group B	Asia	A
34161	2008-09-06	World Cup Qualifying		Wales	0	0	1	0							Azerbaijan	Wales	Cardiff	Millenium Stadium			1st Round	Group 4	Europe	A
33932	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Benin	1	1	3	2							Angola	Benin	Cotonou	Stade de l'Amitié			2nd Round	Group 3	Africa	A
33204	2008-09-07	World Cup Qualifying		Chile	0	2	0	3							Brazil	Chile	Santiago	Estadio Nacional					South America	A
34016	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Congo	0	0	1	0							Mali	Congo	Brazzaville	Stade Alphonse Massamba			2nd Round	Group 10	Africa	A
34040	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Democratic Republic of Congo	0	1	0	1							Egypt	Democratic Republic of Congo	Kinshasa	Stade des Martyrs			2nd Round	Group 12	Africa	A
33957	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Lesotho	0	0	0	3							Gabon	South Africa	Bloemfontein	Free State Stadium			2nd Round	Group 5	Africa	A
33981	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Madagascar	1	0	1	0							Botswana	Madagascar	Antananarivo	Mahama Sina Stadium			2nd Round	Group 7	Africa	A
33980	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Mozambique	0	0	1	1							Côte d'Ivoire	Mozambique	Maputo	Estádio da Machava			2nd Round	Group 7	Africa	A
33933	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Niger	0	1	3	1							Uganda	Niger	Niamey	Stade Général Seyni Kountché			2nd Round	Group 3	Africa	A
33920	2008-09-07	World Cup Qualifying	African Nations Cup Qualifying	Zimbabwe	0	0	0	0							Guinea	Zimbabwe	Harare	Rufaro Stadium			2nd Round	Group 2	Africa	A
33210	2008-09-09	World Cup Qualifying		Paraguay	2	0	2	0							Venezuela	Paraguay	Asunción	Estadio Defensores del Chaco					South America	A
35118	2008-09-09	Friendly		South Africa	0	1	0	1							Guinea	South Africa	Atteridgeville	Super Stadium						A
34123	2008-09-10	World Cup Qualifying		Albania	1	0	3	0							Malta	Albania	Tirana	Qemal Stafa Stadium			1st Round	Group 1	Europe	A
34234	2008-09-10	World Cup Qualifying		Andorra	0	1	1	3							Belarus	Andorra	Andorra La Vella	Comunal de Aixovall			1st Round	Group 6	Europe	A
34164	2008-09-10	World Cup Qualifying		Azerbaijan	0	0	0	0							Liechtenstein	Azerbaijan	Baku	Tofig Bakhramov Stadium			1st Round	Group 4	Europe	A
34419	2008-09-10	World Cup Qualifying		Bosnia and Herzegovina	2	0	7	0							Estonia	Bosnia and Herzegovina	Zenica	Bilino Polje Stadium			1st Round	Group 5	Europe	A
33208	2008-09-10	World Cup Qualifying		Brazil	0	0	0	0							Bolivia	Brazil	Rio de Janeiro	Olímpico João Havelange					South America	A
33209	2008-09-10	World Cup Qualifying		Chile	2	0	4	0							Colombia	Chile	Santiago	Estadio Nacional					South America	A
34233	2008-09-10	World Cup Qualifying		Croatia	0	1	1	4							England	Croatia	Zagreb	Stadion Maksimir			1st Round	Group 6	Europe	A
34194	2008-09-10	World Cup Qualifying		Faroe Islands	0	0	0	1							Romania	Faroe Islands	Torshavn	Tórsvøllur Stadium			1st Round	Group 7	Europe	A
34163	2008-09-10	World Cup Qualifying		Finland	2	2	3	3							Germany	Finland	Helsinki	Olympiastadion			1st Round	Group 4	Europe	A
34195	2008-09-10	World Cup Qualifying		France	0	0	2	1							Serbia	France	Saint-Denis	Stade de France			1st Round	Group 7	Europe	A
34788	2008-09-10	World Cup Qualifying		Guatemala	1	1	4	1							Cuba	Guatemala	Guatemala City	Estadio Mateo Flores			3rd Round	Group A	North/Central America and Caribbean	A
34816	2008-09-10	World Cup Qualifying		Haiti	1	1	1	3							Costa Rica	Haiti	Port-au-Prince	Stade Sylvio Cator			3rd Round	Group C	North/Central America and Caribbean	A
34803	2008-09-10	World Cup Qualifying		Honduras	0	0	2	0							Jamaica	Honduras	San Pedro Sula	Estadio Olimpico Metropolitano			3rd Round	Group B	North/Central America and Caribbean	A
33821	2008-09-10	World Cup Qualifying		Iceland	0	1	1	2							Scotland	Iceland	Reykjavik	Laugardalsvöllur Stadium			1st Round	Group 9	Europe	A
34265	2008-09-10	World Cup Qualifying		Italy	1	0	2	0							Georgia	Italy	Udine	Stadio Friuli			1st Round	Group 8	Europe	A
34235	2008-09-10	World Cup Qualifying		Kazakhstan	0	1	1	3							Ukraine	Kazakhstan	Almaty	Ortalyk Tsentralnyi Stadium			1st Round	Group 6	Europe	A
34389	2008-09-10	World Cup Qualifying		Latvia	0	1	0	2							Greece	Latvia	Riga	Skonto Stadions			1st Round	Group 2	Europe	A
34193	2008-09-10	World Cup Qualifying		Lithuania	0	0	2	0							Austria	Lithuania	Marijampole	Suduva Stadium			1st Round	Group 7	Europe	A
33822	2008-09-10	World Cup Qualifying		Macedonia	0	0	1	2							Netherlands	Macedonia	Skopje	City Stadium Skopje			1st Round	Group 9	Europe	A
34804	2008-09-10	World Cup Qualifying		Mexico	0	0	2	1							Canada	Mexico	Tuxtla Gutierrez	Estadio Victor Manuel Reyna			3rd Round	Group B	North/Central America and Caribbean	A
34390	2008-09-10	World Cup Qualifying		Moldova	1	2	1	2							Israel	Moldova	Chisinau	Zimbru Stadium			1st Round	Group 2	Europe	A
34266	2008-09-10	World Cup Qualifying		Montenegro	0	0	0	0							Ireland	Montenegro	Podgorica	Stadion Pod Goricom			1st Round	Group 8	Europe	A
33531	2008-09-10	World Cup Qualifying	Oceania Cup	New Zealand	0	0	3	0							New Caledonia	New Zealand	Albany	North Harbour Stadium			Final Round		Oceania	A
34721	2008-09-10	World Cup Qualifying		North Korea	0	0	1	1							South Korea	China	Shanghai	Hongkou Stadium			4th Round	Group B	Asia	A
34306	2008-09-10	World Cup Qualifying		Northern Ireland	0	0	0	0							Czech Republic	Northern Ireland	Belfast	Windsor Park			1st Round	Group 3	Europe	A
35116	2008-09-10	Friendly		Oman	2	1	3	2							Zimbabwe	Oman	Wattayah	Police Stadium						A
33211	2008-09-10	World Cup Qualifying		Peru	0	0	1	1							Argentina	Peru	Lima	Estadio Teodoro Fernández (Monumental 'U')					South America	A
34124	2008-09-10	World Cup Qualifying		Portugal	1	0	2	3							Denmark	Portugal	Lisbon	Estádio José Alvalade			1st Round	Group 1	Europe	A
34702	2008-09-10	World Cup Qualifying		Qatar	1	0	1	1							Bahrain	Qatar	Doha	Jassim Bin Hamad Stadium (Al Sadd)			4th Round	Group A	Asia	A
34165	2008-09-10	World Cup Qualifying		Russia	1	0	2	1							Wales	Russia	Moscow	Lokomotiv Stadion			1st Round	Group 4	Europe	A
34308	2008-09-10	World Cup Qualifying		San Marino	0	1	0	2							Poland	San Marino	Serravalle	Stadio Olimpico			1st Round	Group 3	Europe	A
34307	2008-09-10	World Cup Qualifying		Slovenia	1	0	2	1							Slovakia	Slovenia	Maribor	Ljudski vrt Stadion			1st Round	Group 3	Europe	A
34420	2008-09-10	World Cup Qualifying		Spain	2	0	4	0							Armenia	Spain	Albacete	Estadio Carlos Belmonte			1st Round	Group 5	Europe	A
34009	2008-09-10	World Cup Qualifying	African Nations Cup Qualifying	Sudan	1	1	3	1							Chad	Egypt	Cairo	Military Academy Stadium			2nd Round	Group 10	Africa	A
34815	2008-09-10	World Cup Qualifying		Surinam	0	2	0	2							El Salvador	Surinam	Paramaribo	André Kamperveen Stadion			3rd Round	Group C	North/Central America and Caribbean	A
34125	2008-09-10	World Cup Qualifying		Sweden	0	0	2	1							Hungary	Sweden	Solna	Råsunda Stadion			1st Round	Group 1	Europe	A
34391	2008-09-10	World Cup Qualifying		Switzerland	1	1	1	2							Luxembourg	Switzerland	Zurich	Letzigrund Stadion			1st Round	Group 2	Europe	A
34421	2008-09-10	World Cup Qualifying		Turkey	0	1	1	1							Belgium	Turkey	Istanbul	Fenerbahçe Sükrü Saracoglu Stadi			1st Round	Group 5	Europe	A
