2006 World Cup Qualifying - Europe

World Cup 1930-2010

Final Tournament
Qualifying Groups | Playoffs | Statistics

separator

Qualifying Groups

Winners from each group qualifed for finals. Two best runners-up also qualified for finals. Remaining 6 runners-up qualified for playoffs. Runners up were compared by taking results against other teams in their groups, excluding results against 7th placed teams.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8

Group 1

18/08/2004                      Macedonia  3 - 0  Armenia                        (2-0)      
18/08/2004                        Romania  2 - 1  Finland                        (0-0)      
04/09/2004                        Finland  3 - 0  Andorra                        (1-0)      
04/09/2004                        Romania  2 - 1  Macedonia                      (1-0)      
08/09/2004                        Andorra  1 - 5  Romania                        (1-3)      
08/09/2004                        Armenia  0 - 2  Finland                        (0-1)      
08/09/2004                    Netherlands  2 - 0  Czech Republic                 (1-0)      
09/10/2004                 Czech Republic  1 - 0  Romania                        (1-0)      
09/10/2004                        Finland  3 - 1  Armenia                        (2-1)      
09/10/2004                      Macedonia  2 - 2  Netherlands                    (1-1)      
13/10/2004                        Andorra  1 - 0  Macedonia                      (0-0)      
13/10/2004                        Armenia  0 - 3  Czech Republic                 (0-2)      
13/10/2004                    Netherlands  3 - 1  Finland                        (2-1)      
17/11/2004                        Andorra  0 - 3  Netherlands                    (0-2)   *  
17/11/2004                        Armenia  1 - 1  Romania                        (0-1)      
17/11/2004                      Macedonia  0 - 2  Czech Republic                 (0-0)      
09/02/2005                      Macedonia  0 - 0  Andorra                        (0-0)      
26/03/2005                        Armenia  2 - 1  Andorra                        (1-0)      
26/03/2005                 Czech Republic  4 - 3  Finland                        (2-0)      
26/03/2005                        Romania  0 - 2  Netherlands                    (0-1)      
30/03/2005                        Andorra  0 - 4  Czech Republic                 (0-2)      
30/03/2005                      Macedonia  1 - 2  Romania                        (1-1)      
30/03/2005                    Netherlands  2 - 0  Armenia                        (2-0)      
04/06/2005                        Armenia  1 - 2  Macedonia                      (0-1)      
04/06/2005                 Czech Republic  8 - 1  Andorra                        (3-1)      
04/06/2005                    Netherlands  2 - 0  Romania                        (1-0)      
08/06/2005                 Czech Republic  6 - 1  Macedonia                      (2-1)      
08/06/2005                        Finland  0 - 4  Netherlands                    (0-1)      
08/06/2005                        Romania  3 - 0  Armenia                        (2-0)      
17/08/2005                      Macedonia  0 - 3  Finland                        (0-2)      
17/08/2005                        Romania  2 - 0  Andorra                        (2-0)      
03/09/2005                        Andorra  0 - 0  Finland                        (0-0)      
03/09/2005                        Armenia  0 - 1  Netherlands                    (0-0)      
03/09/2005                        Romania  2 - 0  Czech Republic                 (1-0)      
07/09/2005                 Czech Republic  4 - 1  Armenia                        (0-0)      
07/09/2005                        Finland  5 - 1  Macedonia                      (3-0)      
07/09/2005                    Netherlands  4 - 0  Andorra                        (3-0)      
08/10/2005                 Czech Republic  0 - 2  Netherlands                    (0-2)      
08/10/2005                        Finland  0 - 1  Romania                        (0-1)      
12/10/2005                        Andorra  0 - 3  Armenia                        (0-1)      
12/10/2005                        Finland  0 - 3  Czech Republic                 (0-1)      
12/10/2005                    Netherlands  0 - 0  Macedonia                      (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Netherlands                       12    10     2     0    27     3   +24    32   88.9
2   Czech Republic                    12     9     0     3    35    12   +23    27   75.0
3   Romania                           12     8     1     3    20    10   +10    25   69.4
4   Finland                           12     5     1     6    21    19    +2    16   44.4
5   Macedonia                         12     2     3     7    11    24   -13     9   25.0
6   Armenia                           12     2     1     9     9    25   -16     7   19.4
7   Andorra                           12     1     2     9     4    34   -30     5   13.9

Netherlands qualified for 2006 World Cup. Czech Republic qualified for playoffs.

Group 2

04/09/2004                        Albania  2 - 1  Greece                         (2-1)      
04/09/2004                        Denmark  1 - 1  Ukraine                        (1-0)      
04/09/2004                         Turkey  1 - 1  Georgia                        (0-0)      
08/09/2004                        Georgia  2 - 0  Albania                        (1-0)      
08/09/2004                         Greece  0 - 0  Turkey                         (0-0)      
08/09/2004                     Kazakhstan  1 - 2  Ukraine                        (1-1)      
09/10/2004                        Albania  0 - 2  Denmark                        (0-0)      
09/10/2004                         Turkey  4 - 0  Kazakhstan                     (1-0)      
09/10/2004                        Ukraine  1 - 1  Greece                         (0-0)      
13/10/2004                        Denmark  1 - 1  Turkey                         (1-0)      
13/10/2004                     Kazakhstan  0 - 1  Albania                        (0-0)      
13/10/2004                        Ukraine  2 - 0  Georgia                        (1-0)      
17/11/2004                        Georgia  2 - 2  Denmark                        (1-1)      
17/11/2004                         Greece  3 - 1  Kazakhstan                     (2-0)      
17/11/2004                         Turkey  0 - 3  Ukraine                        (0-2)      
09/02/2005                        Albania  0 - 2  Ukraine                        (0-1)      
09/02/2005                         Greece  2 - 1  Denmark                        (2-1)      
26/03/2005                        Denmark  3 - 0  Kazakhstan                     (2-0)      
26/03/2005                        Georgia  1 - 3  Greece                         (1-2)      
26/03/2005                         Turkey  2 - 0  Albania                        (2-0)      
30/03/2005                        Georgia  2 - 5  Turkey                         (2-3)      
30/03/2005                         Greece  2 - 0  Albania                        (1-0)      
30/03/2005                        Ukraine  1 - 0  Denmark                        (0-0)      
04/06/2005                        Albania  3 - 2  Georgia                        (2-0)      
04/06/2005                         Turkey  0 - 0  Greece                         (0-0)      
04/06/2005                        Ukraine  2 - 0  Kazakhstan                     (1-0)      
08/06/2005                        Denmark  3 - 1  Albania                        (1-0)      
08/06/2005                         Greece  0 - 1  Ukraine                        (0-0)      
08/06/2005                     Kazakhstan  0 - 6  Turkey                         (0-3)      
17/08/2005                     Kazakhstan  1 - 2  Georgia                        (1-0)      
03/09/2005                        Albania  2 - 1  Kazakhstan                     (0-0)      
03/09/2005                        Georgia  1 - 1  Ukraine                        (0-1)      
03/09/2005                         Turkey  2 - 2  Denmark                        (0-1)      
07/09/2005                        Denmark  6 - 1  Georgia                        (3-1)      
07/09/2005                     Kazakhstan  1 - 2  Greece                         (0-0)      
07/09/2005                        Ukraine  0 - 1  Turkey                         (0-0)      
08/10/2005                        Denmark  1 - 0  Greece                         (1-0)      
08/10/2005                        Georgia  0 - 0  Kazakhstan                     (0-0)      
08/10/2005                        Ukraine  2 - 2  Albania                        (1-0)      
12/10/2005                        Albania  0 - 1  Turkey                         (0-0)      
12/10/2005                         Greece  1 - 0  Georgia                        (1-0)      
12/10/2005                     Kazakhstan  1 - 2  Denmark                        (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Ukraine                           12     7     4     1    18     7   +11    25   69.4
2   Turkey                            12     6     5     1    23     9   +14    23   63.9
3   Denmark                           12     6     4     2    24    12   +12    22   61.1
4   Greece                            12     6     3     3    15     9    +6    21   58.3
5   Albania                           12     4     1     7    11    20    -9    13   36.1
6   Georgia                           12     2     4     6    14    25   -11    10   27.8
7   Kazakhstan                        12     0     1    11     6    29   -23     1    2.8

Ukraine qualified for 2006 World Cup. Turkey qualified for playoffs.

Group 3

18/08/2004                  Liechtenstein  1 - 2  Estonia                        (0-1)      
18/08/2004                       Slovakia  3 - 1  Luxembourg                     (1-1)      
04/09/2004                        Estonia  4 - 0  Luxembourg                     (2-0)      
04/09/2004                         Latvia  0 - 2  Portugal                       (0-0)      
04/09/2004                         Russia  1 - 1  Slovakia                       (1-0)      
08/09/2004                     Luxembourg  3 - 4  Latvia                         (1-2)      
08/09/2004                       Portugal  4 - 0  Estonia                        (0-0)      
08/09/2004                       Slovakia  7 - 0  Liechtenstein                  (2-0)      
09/10/2004                  Liechtenstein  2 - 2  Portugal                       (0-2)      
09/10/2004                     Luxembourg  0 - 4  Russia                         (0-0)      
09/10/2004                       Slovakia  4 - 1  Latvia                         (0-1)      
13/10/2004                         Latvia  2 - 2  Estonia                        (0-0)      
13/10/2004                     Luxembourg  0 - 4  Liechtenstein                  (0-2)      
13/10/2004                       Portugal  7 - 1  Russia                         (3-0)      
17/11/2004                  Liechtenstein  1 - 3  Latvia                         (1-1)      
17/11/2004                     Luxembourg  0 - 5  Portugal                       (0-2)      
17/11/2004                         Russia  4 - 0  Estonia                        (3-0)      
26/03/2005                        Estonia  1 - 2  Slovakia                       (0-0)      
26/03/2005                  Liechtenstein  1 - 2  Russia                         (1-2)      
30/03/2005                        Estonia  1 - 1  Russia                         (0-1)      
30/03/2005                         Latvia  4 - 0  Luxembourg                     (2-0)      
30/03/2005                       Slovakia  1 - 1  Portugal                       (1-0)      
04/06/2005                        Estonia  2 - 0  Liechtenstein                  (1-0)      
04/06/2005                       Portugal  2 - 0  Slovakia                       (2-0)      
04/06/2005                         Russia  2 - 0  Latvia                         (0-0)      
08/06/2005                        Estonia  0 - 1  Portugal                       (0-1)      
08/06/2005                         Latvia  1 - 0  Liechtenstein                  (1-0)      
08/06/2005                     Luxembourg  0 - 4  Slovakia                       (0-2)      
17/08/2005                         Latvia  1 - 1  Russia                         (1-1)      
17/08/2005                  Liechtenstein  0 - 0  Slovakia                       (0-0)      
03/09/2005                        Estonia  2 - 1  Latvia                         (1-0)      
03/09/2005                       Portugal  6 - 0  Luxembourg                     (3-0)      
03/09/2005                         Russia  2 - 0  Liechtenstein                  (1-0)      
07/09/2005                         Latvia  1 - 1  Slovakia                       (0-1)      
07/09/2005                  Liechtenstein  3 - 0  Luxembourg                     (1-0)      
07/09/2005                         Russia  0 - 0  Portugal                       (0-0)      
08/10/2005                       Portugal  2 - 1  Liechtenstein                  (0-1)      
08/10/2005                         Russia  5 - 1  Luxembourg                     (2-0)      
08/10/2005                       Slovakia  1 - 0  Estonia                        (0-0)      
12/10/2005                     Luxembourg  0 - 2  Estonia                        (0-1)      
12/10/2005                       Portugal  3 - 0  Latvia                         (2-0)      
12/10/2005                       Slovakia  0 - 0  Russia                         (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Portugal                          12     9     3     0    35     5   +30    30   83.3
2   Slovakia                          12     6     5     1    24     8   +16    23   63.9
3   Russia                            12     6     5     1    23    12   +11    23   63.9
4   Estonia                           12     5     2     5    16    17    -1    17   47.2
5   Latvia                            12     4     3     5    18    21    -3    15   41.7
6   Liechtenstein                     12     2     2     8    13    23   -10     8   22.2
7   Luxembourg                        12     0     0    12     5    48   -43     0    0.0

Portugal qualified for 2006 World Cup. Slovakia (due to better head-to-head record versus Russia) qualified for playoffs.

Group 4

04/09/2004                         France  0 - 0  Israel                         (0-0)      
04/09/2004                        Ireland  3 - 0  Cyprus                         (2-0)      
04/09/2004                    Switzerland  6 - 0  Faroe Islands                  (4-0)      
08/09/2004                  Faroe Islands  0 - 2  France                         (0-1)      
08/09/2004                         Israel  2 - 1  Cyprus                         (0-0)      
08/09/2004                    Switzerland  1 - 1  Ireland                        (1-1)      
09/10/2004                         Cyprus  2 - 2  Faroe Islands                  (1-2)      
09/10/2004                         France  0 - 0  Ireland                        (0-0)      
09/10/2004                         Israel  2 - 2  Switzerland                    (1-2)      
13/10/2004                         Cyprus  0 - 2  France                         (0-1)      
13/10/2004                        Ireland  2 - 0  Faroe Islands                  (2-0)      
17/11/2004                         Cyprus  1 - 2  Israel                         (1-1)      
26/03/2005                         France  0 - 0  Switzerland                    (0-0)      
26/03/2005                         Israel  1 - 1  Ireland                        (0-1)      
30/03/2005                         Israel  1 - 1  France                         (0-0)      
30/03/2005                    Switzerland  1 - 0  Cyprus                         (0-0)      
04/06/2005                  Faroe Islands  1 - 3  Switzerland                    (0-1)      
04/06/2005                        Ireland  2 - 2  Israel                         (2-2)      
08/06/2005                  Faroe Islands  0 - 2  Ireland                        (0-0)      
17/08/2005                  Faroe Islands  0 - 3  Cyprus                         (0-1)      
03/09/2005                         France  3 - 0  Faroe Islands                  (2-0)      
03/09/2005                    Switzerland  1 - 1  Israel                         (1-1)      
07/09/2005                         Cyprus  1 - 3  Switzerland                    (1-1)      
07/09/2005                  Faroe Islands  0 - 2  Israel                         (0-0)      
07/09/2005                        Ireland  0 - 1  France                         (0-0)      
08/10/2005                         Cyprus  0 - 1  Ireland                        (0-1)      
08/10/2005                         Israel  2 - 1  Faroe Islands                  (1-0)      
08/10/2005                    Switzerland  1 - 1  France                         (0-0)      
12/10/2005                         France  4 - 0  Cyprus                         (3-0)      
12/10/2005                        Ireland  0 - 0  Switzerland                    (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   France                            10     5     5     0    14     2   +12    20   66.7
2   Switzerland                       10     4     6     0    18     7   +11    18   60.0
3   Israel                            10     4     6     0    15    10    +5    18   60.0
4   Ireland                           10     4     5     1    12     5    +7    17   56.7
5   Cyprus                            10     1     1     8     8    20   -12     4   13.3
6   Faroe Islands                     10     0     1     9     4    27   -23     1    3.3

France qualified for 2006 World Cup. Switzerland qualified for playoffs.

Group 5

04/09/2004                          Italy  2 - 1  Norway                         (1-1)      
04/09/2004                       Slovenia  3 - 0  Moldova                        (2-0)      
08/09/2004                        Moldova  0 - 1  Italy                          (0-1)      
08/09/2004                         Norway  1 - 1  Belarus                        (1-0)      
08/09/2004                       Scotland  0 - 0  Slovenia                       (0-0)      
09/10/2004                        Belarus  4 - 0  Moldova                        (1-0)      
09/10/2004                       Scotland  0 - 1  Norway                         (0-0)      
09/10/2004                       Slovenia  1 - 0  Italy                          (0-0)      
13/10/2004                          Italy  4 - 3  Belarus                        (2-0)      
13/10/2004                        Moldova  1 - 1  Scotland                       (1-1)      
13/10/2004                         Norway  3 - 0  Slovenia                       (1-0)      
26/03/2005                          Italy  2 - 0  Scotland                       (1-0)      
30/03/2005                        Moldova  0 - 0  Norway                         (0-0)      
30/03/2005                       Slovenia  1 - 1  Belarus                        (1-0)      
04/06/2005                        Belarus  1 - 1  Slovenia                       (1-1)      
04/06/2005                         Norway  0 - 0  Italy                          (0-0)      
04/06/2005                       Scotland  2 - 0  Moldova                        (0-0)      
08/06/2005                        Belarus  0 - 0  Scotland                       (0-0)      
03/09/2005                        Moldova  2 - 0  Belarus                        (1-0)      
03/09/2005                       Scotland  1 - 1  Italy                          (1-0)      
03/09/2005                       Slovenia  2 - 3  Norway                         (1-2)      
07/09/2005                        Belarus  1 - 4  Italy                          (1-3)      
07/09/2005                        Moldova  1 - 2  Slovenia                       (1-0)      
07/09/2005                         Norway  1 - 2  Scotland                       (0-2)      
08/10/2005                          Italy  1 - 0  Slovenia                       (0-0)      
08/10/2005                         Norway  1 - 0  Moldova                        (0-0)      
08/10/2005                       Scotland  0 - 1  Belarus                        (0-1)      
12/10/2005                        Belarus  0 - 1  Norway                         (0-0)      
12/10/2005                          Italy  2 - 1  Moldova                        (0-0)      
12/10/2005                       Slovenia  0 - 3  Scotland                       (0-1)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Italy                             10     7     2     1    17     8    +9    23   76.7
2   Norway                            10     5     3     2    12     7    +5    18   60.0
3   Scotland                          10     3     4     3     9     7    +2    13   43.3
4   Slovenia                          10     3     3     4    10    13    -3    12   40.0
5   Belarus                           10     2     4     4    12    14    -2    10   33.3
6   Moldova                           10     1     2     7     5    16   -11     5   16.7

Italy qualified for 2006 World Cup. Norway qualified for playoffs.

Group 6

04/09/2004                        Austria  2 - 2  England                        (0-1)      
04/09/2004                     Azerbaijan  1 - 1  Wales                          (0-0)      
04/09/2004               Northern Ireland  0 - 3  Poland                         (0-2)      
08/09/2004                        Austria  2 - 0  Azerbaijan                     (2-0)      
08/09/2004                         Poland  1 - 2  England                        (0-1)      
08/09/2004                          Wales  2 - 2  Northern Ireland               (1-2)      
09/10/2004                        Austria  1 - 3  Poland                         (1-1)      
09/10/2004                     Azerbaijan  0 - 0  Northern Ireland               (0-0)      
09/10/2004                        England  2 - 0  Wales                          (1-0)      
13/10/2004                     Azerbaijan  0 - 1  England                        (0-1)      
13/10/2004               Northern Ireland  3 - 3  Austria                        (1-1)      
13/10/2004                          Wales  2 - 3  Poland                         (0-0)      
26/03/2005                        England  4 - 0  Northern Ireland               (0-0)      
26/03/2005                         Poland  8 - 0  Azerbaijan                     (3-0)      
26/03/2005                          Wales  0 - 2  Austria                        (0-0)      
30/03/2005                        Austria  1 - 0  Wales                          (0-0)      
30/03/2005                        England  2 - 0  Azerbaijan                     (0-0)      
30/03/2005                         Poland  1 - 0  Northern Ireland               (0-0)      
04/06/2005                     Azerbaijan  0 - 3  Poland                         (0-1)      
03/09/2005               Northern Ireland  2 - 0  Azerbaijan                     (0-0)      
03/09/2005                         Poland  3 - 2  Austria                        (2-0)      
03/09/2005                          Wales  0 - 1  England                        (0-0)      
07/09/2005                     Azerbaijan  0 - 0  Austria                        (0-0)      
07/09/2005               Northern Ireland  1 - 0  England                        (0-0)      
07/09/2005                         Poland  1 - 0  Wales                          (0-0)      
08/10/2005                        England  1 - 0  Austria                        (1-0)      
08/10/2005               Northern Ireland  2 - 3  Wales                          (0-2)      
12/10/2005                        Austria  2 - 0  Northern Ireland               (1-0)      
12/10/2005                        England  2 - 1  Poland                         (1-1)      
12/10/2005                          Wales  2 - 0  Azerbaijan                     (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   England                           10     8     1     1    17     5   +12    25   83.3
2   Poland                            10     8     0     2    27     9   +18    24   80.0
3   Austria                           10     4     3     3    15    12    +3    15   50.0
4   Northern Ireland                  10     2     3     5    10    18    -8     9   30.0
5   Wales                             10     2     2     6    10    15    -5     8   26.7
6   Azerbaijan                        10     0     3     7     1    21   -20     3   10.0

England (as group winner) and Poland (as one of the best runners-up) qualified for 2006 World Cup.

Group 7

04/09/2004                        Belgium  1 - 1  Lithuania                      (0-0)      
04/09/2004                     San Marino  0 - 3  Serbia and Montenegro          (0-2)      
08/09/2004         Bosnia and Herzegovina  1 - 1  Spain                          (0-0)      
08/09/2004                      Lithuania  4 - 0  San Marino                     (1-0)      
09/10/2004         Bosnia and Herzegovina  0 - 0  Serbia and Montenegro          (0-0)      
09/10/2004                          Spain  2 - 0  Belgium                        (0-0)      
13/10/2004                      Lithuania  0 - 0  Spain                          (0-0)      
13/10/2004          Serbia and Montenegro  5 - 0  San Marino                     (2-0)      
17/11/2004                        Belgium  0 - 2  Serbia and Montenegro          (0-1)      
17/11/2004                     San Marino  0 - 1  Lithuania                      (0-1)      
09/02/2005                          Spain  5 - 0  San Marino                     (4-0)      
26/03/2005                        Belgium  4 - 1  Bosnia and Herzegovina         (2-1)      
30/03/2005         Bosnia and Herzegovina  1 - 1  Lithuania                      (1-0)      
30/03/2005                     San Marino  1 - 2  Belgium                        (1-1)      
30/03/2005          Serbia and Montenegro  0 - 0  Spain                          (0-0)      
04/06/2005                     San Marino  1 - 3  Bosnia and Herzegovina         (1-2)      
04/06/2005          Serbia and Montenegro  0 - 0  Belgium                        (0-0)      
04/06/2005                          Spain  1 - 0  Lithuania                      (0-0)      
08/06/2005                          Spain  1 - 1  Bosnia and Herzegovina         (0-1)      
03/09/2005         Bosnia and Herzegovina  1 - 0  Belgium                        (0-0)      
03/09/2005          Serbia and Montenegro  2 - 0  Lithuania                      (1-0)      
07/09/2005                        Belgium  8 - 0  San Marino                     (3-0)      
07/09/2005                      Lithuania  0 - 1  Bosnia and Herzegovina         (0-1)      
07/09/2005                          Spain  1 - 1  Serbia and Montenegro          (1-0)      
08/10/2005                        Belgium  0 - 2  Spain                          (0-0)      
08/10/2005         Bosnia and Herzegovina  3 - 0  San Marino                     (0-0)      
08/10/2005                      Lithuania  0 - 2  Serbia and Montenegro          (0-1)      
12/10/2005                      Lithuania  1 - 1  Belgium                        (1-1)      
12/10/2005                     San Marino  0 - 6  Spain                          (0-3)      
12/10/2005          Serbia and Montenegro  1 - 0  Bosnia and Herzegovina         (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Serbia and Montenegro             10     6     4     0    16     1   +15    22   73.3
2   Spain                             10     5     5     0    19     3   +16    20   66.7
3   Bosnia and Herzegovina            10     4     4     2    12     9    +3    16   53.3
4   Belgium                           10     3     3     4    16    11    +5    12   40.0
5   Lithuania                         10     2     4     4     8     9    -1    10   33.3
6   San Marino                        10     0     0    10     2    40   -38     0    0.0

Serbia and Montenegro qualified for 2006 World Cup. Spain qualified for playoffs.

Group 8

04/09/2004                        Croatia  3 - 0  Hungary                        (1-0)      
04/09/2004                        Iceland  1 - 3  Bulgaria                       (0-1)      
04/09/2004                          Malta  0 - 7  Sweden                         (0-3)      
08/09/2004                        Hungary  3 - 2  Iceland                        (0-1)      
08/09/2004                         Sweden  0 - 1  Croatia                        (0-0)      
09/10/2004                        Croatia  2 - 2  Bulgaria                       (2-0)      
09/10/2004                          Malta  0 - 0  Iceland                        (0-0)      
09/10/2004                         Sweden  3 - 0  Hungary                        (1-0)      
13/10/2004                       Bulgaria  4 - 1  Malta                          (1-1)      
13/10/2004                        Iceland  1 - 4  Sweden                         (0-4)      
17/11/2004                          Malta  0 - 2  Hungary                        (0-1)      
26/03/2005                       Bulgaria  0 - 3  Sweden                         (0-1)      
26/03/2005                        Croatia  4 - 0  Iceland                        (1-0)      
30/03/2005                        Croatia  3 - 0  Malta                          (2-0)      
30/03/2005                        Hungary  1 - 1  Bulgaria                       (0-0)      
04/06/2005                       Bulgaria  1 - 3  Croatia                        (0-1)      
04/06/2005                        Iceland  2 - 3  Hungary                        (1-1)      
04/06/2005                         Sweden  6 - 0  Malta                          (4-0)      
08/06/2005                        Iceland  4 - 1  Malta                          (2-0)      
03/09/2005                        Hungary  4 - 0  Malta                          (1-0)      
03/09/2005                        Iceland  1 - 3  Croatia                        (1-0)      
03/09/2005                         Sweden  3 - 0  Bulgaria                       (0-0)      
07/09/2005                       Bulgaria  3 - 2  Iceland                        (1-2)      
07/09/2005                        Hungary  0 - 1  Sweden                         (0-0)      
07/09/2005                          Malta  1 - 1  Croatia                        (0-1)      
08/10/2005                       Bulgaria  2 - 0  Hungary                        (1-0)      
08/10/2005                        Croatia  1 - 0  Sweden                         (0-0)      
12/10/2005                        Hungary  0 - 0  Croatia                        (0-0)      
12/10/2005                          Malta  1 - 1  Bulgaria                       (0-0)      
12/10/2005                         Sweden  3 - 1  Iceland                        (2-1)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Sweden                            10     8     0     2    30     4   +26    24   80.0
2   Croatia                           10     7     3     0    21     5   +16    24   80.0
3   Bulgaria                          10     4     3     3    17    17     0    15   50.0
4   Hungary                           10     4     2     4    13    14    -1    14   46.7
5   Iceland                           10     1     1     8    14    27   -13     4   13.3
6   Malta                             10     0     3     7     4    32   -28     3   10.0

Croatia (as group winner due to head-to-head record versus Sweden) and Sweden (as one of the best runners-up) qualified for 2006 World Cup.

Playoffs

Matches

Aggregate winners qualified for finals. Note: Czech Republic, Spain and Turkey were seeded for the playoff draw due to their FIFA ranking.

12/11/2005                          Spain  5 - 1  Slovakia                       (2-0)      
16/11/2005                       Slovakia  1 - 1  Spain                          (0-0)      

12/11/2005                    Switzerland  2 - 0  Turkey                         (1-0)      
16/11/2005                         Turkey  4 - 2  Switzerland                    (2-1)      

12/11/2005                         Norway  0 - 1  Czech Republic                 (0-1)      
16/11/2005                 Czech Republic  1 - 0  Norway                         (1-0)      

Czech Republic, Spain and Switzerland qualified for 2006 World Cup.

Final Runner-up Table

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Sweden                            10     8     0     2    30     4   +26    24   80.0
2   Poland                            10     8     0     2    27     9   +18    24   80.0
3   Czech Republic                    10     7     0     3    23    11   +12    21   70.0
4   Spain                             10     5     5     0    19     3   +16    20   66.7
5   Switzerland                       10     4     6     0    18     7   +11    18   60.0
6   Norway                            10     5     3     2    12     7    +5    18   60.0
7   Slovakia                          10     4     5     1    17     7   +10    17   56.7
8   Turkey                            10     4     5     1    13     9    +4    17   56.7

Statistics

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Czech Republic                    14    11     0     3    37    12   +25    33   78.6
2   Netherlands                       12    10     2     0    27     3   +24    32   88.9
3   Portugal                          12     9     3     0    35     5   +30    30   83.3
4   Turkey                            14     7     5     2    27    13   +14    26   61.9
5   England                           10     8     1     1    17     5   +12    25   83.3
6   Ukraine                           12     7     4     1    18     7   +11    25   69.4
7   Romania                           12     8     1     3    20    10   +10    25   69.4
8   Sweden                            10     8     0     2    30     4   +26    24   80.0
9   Spain                             12     6     6     0    25     5   +20    24   66.7
10  Poland                            10     8     0     2    27     9   +18    24   80.0
11  Croatia                           10     7     3     0    21     5   +16    24   80.0
12  Slovakia                          14     6     6     2    26    14   +12    24   57.1
13  Russia                            12     6     5     1    23    12   +11    23   63.9
14  Italy                             10     7     2     1    17     8    +9    23   76.7
15  Serbia and Montenegro             10     6     4     0    16     1   +15    22   73.3
16  Denmark                           12     6     4     2    24    12   +12    22   61.1
17  Switzerland                       12     5     6     1    22    11   +11    21   58.3
18  Greece                            12     6     3     3    15     9    +6    21   58.3
19  France                            10     5     5     0    14     2   +12    20   66.7
20  Israel                            10     4     6     0    15    10    +5    18   60.0
21  Norway                            12     5     3     4    12     9    +3    18   50.0
22  Ireland                           10     4     5     1    12     5    +7    17   56.7
23  Estonia                           12     5     2     5    16    17    -1    17   47.2
24  Bosnia and Herzegovina            10     4     4     2    12     9    +3    16   53.3
25  Finland                           12     5     1     6    21    19    +2    16   44.4
26  Austria                           10     4     3     3    15    12    +3    15   50.0
27  Bulgaria                          10     4     3     3    17    17     0    15   50.0
28  Latvia                            12     4     3     5    18    21    -3    15   41.7
29  Hungary                           10     4     2     4    13    14    -1    14   46.7
30  Scotland                          10     3     4     3     9     7    +2    13   43.3
31  Albania                           12     4     1     7    11    20    -9    13   36.1
32  Belgium                           10     3     3     4    16    11    +5    12   40.0
33  Slovenia                          10     3     3     4    10    13    -3    12   40.0
34  Lithuania                         10     2     4     4     8     9    -1    10   33.3
35  Belarus                           10     2     4     4    12    14    -2    10   33.3
36  Georgia                           12     2     4     6    14    25   -11    10   27.8
37  Northern Ireland                  10     2     3     5    10    18    -8     9   30.0
38  Macedonia                         12     2     3     7    11    24   -13     9   25.0
39  Wales                             10     2     2     6    10    15    -5     8   26.7
40  Liechtenstein                     12     2     2     8    13    23   -10     8   22.2
41  Armenia                           12     2     1     9     9    25   -16     7   19.4
42  Moldova                           10     1     2     7     5    16   -11     5   16.7
43  Andorra                           12     1     2     9     4    34   -30     5   13.9
44  Cyprus                            10     1     1     8     8    20   -12     4   13.3
45  Iceland                           10     1     1     8    14    27   -13     4   13.3
46  Azerbaijan                        10     0     3     7     1    21   -20     3   10.0
47  Malta                             10     0     3     7     4    32   -28     3   10.0
48  Kazakhstan                        12     0     1    11     6    29   -23     1    2.8
49  Faroe Islands                     10     0     1     9     4    27   -23     1    3.3
50  San Marino                        10     0     0    10     2    40   -38     0    0.0
51  Luxembourg                        12     0     0    12     5    48   -43     0    0.0

separator

adsc logo