1994 WORLD CUP QUALIFYING

1994 World Cup Qualifying

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Statistics

Liechtenstein withdrew. Yugoslavia forced to withdraw.

Group 1

16/08/1992               Estonia   0 - 6   Switzerland           (0-2)   
09/09/1992           Switzerland   3 - 1   Scotland              (1-1)   
14/10/1992                 Italy   2 - 2   Switzerland           (0-2)   
14/10/1992              Scotland   0 - 0   Portugal              (0-0)   
25/10/1992                 Malta   0 - 0   Estonia               (0-0)   
18/11/1992              Scotland   0 - 0   Italy                 (0-0)   
18/11/1992           Switzerland   3 - 0   Malta                 (2-0)   
19/12/1992                 Malta   1 - 2   Italy                 (0-0)   
24/01/1993                 Malta   0 - 1   Portugal              (0-0)   
17/02/1993              Scotland   3 - 0   Malta                 (1-0)   
24/02/1993              Portugal   1 - 3   Italy                 (0-2)   
24/03/1993                 Italy   6 - 1   Malta                 (2-0)   
31/03/1993           Switzerland   1 - 1   Portugal              (1-1)   
14/04/1993                 Italy   2 - 0   Estonia               (1-0)   
17/04/1993                 Malta   0 - 2   Switzerland           (0-1)   
28/04/1993              Portugal   5 - 0   Scotland              (2-0)   
01/05/1993           Switzerland   1 - 0   Italy                 (0-0)   
12/05/1993               Estonia   0 - 1   Malta                 (0-1)   
19/05/1993               Estonia   0 - 3   Scotland              (0-1)   
02/06/1993              Scotland   3 - 1   Estonia               (2-0)   
19/06/1993              Portugal   4 - 0   Malta                 (3-0)   
05/09/1993               Estonia   0 - 2   Portugal              (0-0)   
08/09/1993              Scotland   1 - 1   Switzerland           (0-0)   
22/09/1993               Estonia   0 - 3   Italy                 (0-1)   
13/10/1993                 Italy   3 - 1   Scotland              (2-1)   
13/10/1993              Portugal   1 - 0   Switzerland           (1-0)   
10/11/1993              Portugal   3 - 0   Estonia               (2-0)   
17/11/1993                 Italy   1 - 0   Portugal              (0-0)   
17/11/1993                 Malta   0 - 2   Scotland              (0-1)   
17/11/1993           Switzerland   4 - 0   Estonia               (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ITALY                    10     7     2     1    22     7   +15    16   80.0
2   SWITZERLAND              10     6     3     1    23     6   +17    15   75.0
3   Portugal                 10     6     2     2    18     5   +13    14   70.0
4   Scotland                 10     4     3     3    14    13    +1    11   55.0
5   Malta                    10     1     1     8     3    23   -20     3   15.0
6   Estonia                  10     0     1     9     1    27   -26     1    5.0

Group 2

09/09/1992                Norway  10 - 0   San_Marino            (4-0)   
23/09/1992                Norway   2 - 1   Netherlands           (1-1)   
23/09/1992                Poland   1 - 0   Turkey                (1-0)   
07/10/1992            San_Marino   0 - 2   Norway                (0-2)   
14/10/1992               England   1 - 1   Norway                (0-0)   
14/10/1992           Netherlands   2 - 2   Poland                (1-2)   
28/10/1992                Turkey   4 - 1   San_Marino            (1-0)   
18/11/1992               England   4 - 0   Turkey                (2-0)   
16/12/1992                Turkey   1 - 3   Netherlands           (0-0)   
17/02/1993               England   6 - 0   San_Marino            (2-0)   
24/02/1993           Netherlands   3 - 1   Turkey                (2-1)   
10/03/1993            San_Marino   0 - 0   Turkey                (0-0)   
24/03/1993           Netherlands   6 - 0   San_Marino            (2-0)   
31/03/1993                Turkey   0 - 2   England               (0-2)   
28/04/1993               England   2 - 2   Netherlands           (2-1)   
28/04/1993                Norway   3 - 1   Turkey                (2-0)   
28/04/1993                Poland   1 - 0   San_Marino            (0-0)   
19/05/1993            San_Marino   0 - 3   Poland                (0-0)   
29/05/1993                Poland   1 - 1   England               (1-0)   
02/06/1993                Norway   2 - 0   England               (1-0)   
09/06/1993           Netherlands   0 - 0   Norway                (0-0)   
08/09/1993               England   3 - 0   Poland                (1-0)   
22/09/1993                Norway   1 - 0   Poland                (0-0)   
22/09/1993            San_Marino   0 - 7   Netherlands           (0-3)   
13/10/1993           Netherlands   2 - 0   England               (0-0)   
13/10/1993                Poland   0 - 3   Norway                (0-0)   
27/10/1993                Turkey   2 - 1   Poland                (0-1)   
10/11/1993                Turkey   2 - 1   Norway                (2-0)   
17/11/1993                Poland   1 - 3   Netherlands           (1-1)   
17/11/1993            San_Marino   1 - 7   England               (1-3)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NORWAY                   10     7     2     1    25     5   +20    16   80.0
2   NETHERLANDS              10     6     3     1    29     9   +20    15   75.0
3   England                  10     5     3     2    26     9   +17    13   65.0
4   Poland                   10     3     2     5    10    15    -5     8   40.0
5   Turkey                   10     3     1     6    11    19    -8     7   35.0
6   San_Marino               10     0     1     9     2    46   -44     1    5.0

Group 3

22/04/1992                 Spain   3 - 0   Albania               (1-0)   
28/04/1992      Northern_Ireland   2 - 2   Lithuania             (2-1)   
26/05/1992               Ireland   2 - 0   Albania               (0-0)   
03/06/1992               Albania   1 - 0   Lithuania             (0-0)   
12/08/1992                Latvia   1 - 2   Lithuania             (1-0)   
26/08/1992                Latvia   0 - 0   Denmark               (0-0)   
09/09/1992               Ireland   4 - 0   Latvia                (1-0)   
09/09/1992      Northern_Ireland   3 - 0   Albania               (3-0)   
23/09/1992                Latvia   0 - 0   Spain                 (0-0)   
23/09/1992             Lithuania   0 - 0   Denmark               (0-0)   
14/10/1992               Denmark   0 - 0   Ireland               (0-0)   
14/10/1992      Northern_Ireland   0 - 0   Spain                 (0-0)   
28/10/1992             Lithuania   1 - 1   Latvia                (0-1)   
11/11/1992               Albania   1 - 1   Latvia                (0-1)   
18/11/1992      Northern_Ireland   0 - 1   Denmark               (0-0)   
18/11/1992                 Spain   0 - 0   Ireland               (0-0)   
16/12/1992                 Spain   5 - 0   Latvia                (0-0)   
17/02/1993               Albania   1 - 2   Northern_Ireland      (0-2)   
24/02/1993                 Spain   5 - 0   Lithuania             (3-0)   
31/03/1993               Denmark   1 - 0   Spain                 (1-0)   
31/03/1993               Ireland   3 - 0   Northern_Ireland      (3-0)   
14/04/1993               Denmark   2 - 0   Latvia                (1-0)   
14/04/1993             Lithuania   3 - 1   Albania               (2-0)   
28/04/1993               Ireland   1 - 1   Denmark               (0-1)   
28/04/1993                 Spain   3 - 1   Northern_Ireland      (3-1)   
15/05/1993                Latvia   0 - 0   Albania               (0-0)   
25/05/1993             Lithuania   0 - 1   Northern_Ireland      (0-1)   
26/05/1993               Albania   1 - 2   Ireland               (1-1)   
02/06/1993               Denmark   4 - 0   Albania               (4-0)   
02/06/1993                Latvia   1 - 2   Northern_Ireland      (0-2)   
02/06/1993             Lithuania   0 - 2   Spain                 (0-0)   
09/06/1993                Latvia   0 - 2   Ireland               (0-2)   
16/06/1993             Lithuania   0 - 1   Ireland               (0-1)   
25/08/1993               Denmark   4 - 0   Lithuania             (2-0)   
08/09/1993               Albania   0 - 1   Denmark               (0-0)   
08/09/1993               Ireland   2 - 0   Lithuania             (2-0)   
08/09/1993      Northern_Ireland   2 - 0   Latvia                (1-0)   
22/09/1993               Albania   1 - 5   Spain                 (1-3)   
13/10/1993               Denmark   1 - 0   Northern_Ireland      (0-0)   
13/10/1993               Ireland   1 - 3   Spain                 (0-3)   
17/11/1993      Northern_Ireland   1 - 1   Ireland               (0-0)   
17/11/1993                 Spain   1 - 0   Denmark               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                    12     8     3     1    27     4   +23    19   79.2
2   IRELAND                  12     7     4     1    19     6   +13    18   75.0
3   Denmark                  12     7     4     1    15     2   +13    18   75.0
4   Northern_Ireland         12     5     3     4    14    13    +1    13   54.2
5   Lithuania                12     2     3     7     8    21   -13     7   29.2
6   Latvia                   12     0     5     7     4    21   -17     5   20.8
7   Albania                  12     1     2     9     6    26   -20     4   16.7

Group 4

13/05/1992                Greece   1 - 0   Iceland               (1-0)   
03/06/1992               Hungary   1 - 2   Iceland               (1-0)   
09/09/1992            Luxembourg   0 - 3   Hungary               (0-1)   
07/10/1992               Iceland   0 - 1   Greece                (0-0)   
14/10/1992                Russia   1 - 0   Iceland               (0-0)   
28/10/1992                Russia   2 - 0   Luxembourg            (2-0)   
11/11/1992                Greece   0 - 0   Hungary               (0-0)   
17/02/1993                Greece   2 - 0   Luxembourg            (1-0)   
31/03/1993               Hungary   0 - 1   Greece                (0-0)   
14/04/1993            Luxembourg   0 - 4   Russia                (0-1)   
28/04/1993                Russia   3 - 0   Hungary               (0-0)   
20/05/1993            Luxembourg   1 - 1   Iceland               (0-1)   
23/05/1993                Russia   1 - 1   Greece                (0-1)   
02/06/1993               Iceland   1 - 1   Russia                (1-1)   
16/06/1993               Iceland   2 - 0   Hungary               (1-0)   
08/09/1993               Hungary   1 - 3   Russia                (1-1)   
08/09/1993               Iceland   1 - 0   Luxembourg            (0-0)   
12/10/1993            Luxembourg   1 - 3   Greece                (0-1)   
27/10/1993               Hungary   1 - 0   Luxembourg            (1-0)   
17/11/1993                Greece   1 - 0   Russia                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GREECE                    8     6     2     0    10     2    +8    14   87.5
2   RUSSIA                    8     5     2     1    15     4   +11    12   75.0
3   Iceland                   8     3     2     3     7     6    +1     8   50.0
4   Hungary                   8     2     1     5     6    11    -5     5   31.2
5   Luxembourg                8     0     1     7     2    17   -15     1    6.2

Group 5

22/04/1992               Belgium   1 - 0   Cyprus                (1-0)   
06/05/1992               Romania   7 - 0   Faroe_Islands         (5-0)   
20/05/1992               Romania   5 - 1   Wales                 (5-0)   
03/06/1992         Faroe_Islands   0 - 3   Belgium               (0-1)   
17/06/1992         Faroe_Islands   0 - 2   Cyprus                (0-1)   
02/09/1992        Czechoslovakia   1 - 2   Belgium               (0-1)   
09/09/1992                 Wales   6 - 0   Faroe_Islands         (3-0)   
23/09/1992        Czechoslovakia   4 - 0   Faroe_Islands         (1-0)   
14/10/1992               Belgium   1 - 0   Romania               (1-0)   
14/10/1992                Cyprus   0 - 1   Wales                 (0-0)   
14/11/1992               Romania   1 - 1   Czechoslovakia        (0-0)   
18/11/1992               Belgium   2 - 0   Wales                 (0-0)   
29/11/1992                Cyprus   1 - 4   Romania               (1-2)   
13/02/1993                Cyprus   0 - 3   Belgium               (0-2)   
24/03/1993                Cyprus   1 - 1   Czech_&_Slovak_Rep    (0-1)   
31/03/1993                 Wales   2 - 0   Belgium               (2-0)   
14/04/1993               Romania   2 - 1   Cyprus                (1-1)   
25/04/1993                Cyprus   3 - 1   Faroe_Islands         (2-0)   
28/04/1993    Czech_&_Slovak_Rep   1 - 1   Wales                 (1-1)   
22/05/1993               Belgium   3 - 0   Faroe_Islands         (1-0)   
02/06/1993    Czech_&_Slovak_Rep   5 - 2   Romania               (2-1)   
06/06/1993         Faroe_Islands   0 - 3   Wales                 (0-2)   
16/06/1993         Faroe_Islands   0 - 3   Czech_&_Slovak_Rep    (0-3)   
08/09/1993         Faroe_Islands   0 - 4   Romania               (0-1)   
08/09/1993                 Wales   2 - 2   Czech_&_Slovak_Rep    (2-1)   
13/10/1993               Romania   2 - 1   Belgium               (0-0)   
13/10/1993                 Wales   2 - 0   Cyprus                (0-0)   
27/10/1993    Czech_&_Slovak_Rep   3 - 0   Cyprus                (2-0)   
17/11/1993               Belgium   0 - 0   Czech_&_Slovak_Rep    (0-0)   
17/11/1993                 Wales   1 - 2   Romania               (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ROMANIA                  10     7     1     2    29    12   +17    15   75.0
2   BELGIUM                  10     7     1     2    16     5   +11    15   75.0
3   Wales                    10     5     2     3    19    12    +7    12   60.0
4   Czech_&_Slovak_Rep        7     3     4     0    15     6    +9    10   71.4
5   Cyprus                   10     2     1     7     8    18   -10     5   25.0
6   Czechoslovakia            3     1     1     1     6     3    +3     3   50.0
7   Faroe_Islands            10     0     0    10     1    38   -37     0    0.0

Czechoslovakia played as the Czech & Slovak Republic as of 1 January 1993.

Group 6

14/05/1992               Finland   0 - 3   Bulgaria              (0-2)   
09/09/1992              Bulgaria   2 - 0   France                (2-0)   
09/09/1992               Finland   0 - 1   Sweden                (0-0)   
07/10/1992                Sweden   2 - 0   Bulgaria              (0-0)   
14/10/1992                France   2 - 0   Austria               (1-0)   
28/10/1992               Austria   5 - 2   Israel                (2-0)   
11/11/1992                Israel   1 - 3   Sweden                (1-1)   
14/11/1992                France   2 - 1   Finland               (2-0)   
02/12/1992                Israel   0 - 2   Bulgaria              (0-0)   
17/02/1993                Israel   0 - 4   France                (0-1)   
27/03/1993               Austria   0 - 1   France                (0-0)   
14/04/1993               Austria   3 - 1   Bulgaria              (2-0)   
28/04/1993              Bulgaria   2 - 0   Finland               (2-0)   
28/04/1993                France   2 - 1   Sweden                (1-1)   
12/05/1993              Bulgaria   2 - 2   Israel                (1-0)   
13/05/1993               Finland   3 - 1   Austria               (2-0)   
19/05/1993                Sweden   1 - 0   Austria               (0-0)   
02/06/1993                Sweden   5 - 0   Israel                (2-0)   
16/06/1993               Finland   0 - 0   Israel                (0-0)   
22/08/1993                Sweden   1 - 1   France                (0-0)   
25/08/1993               Austria   3 - 0   Finland               (2-0)   
08/09/1993              Bulgaria   1 - 1   Sweden                (1-1)   
08/09/1993               Finland   0 - 2   France                (0-0)   
13/10/1993              Bulgaria   4 - 1   Austria               (2-0)   
13/10/1993                France   2 - 3   Israel                (2-1)   
13/10/1993                Sweden   3 - 2   Finland               (3-1)   
27/10/1993                Israel   1 - 1   Austria               (1-1)   
10/11/1993               Austria   1 - 1   Sweden                (0-0)   
10/11/1993                Israel   1 - 3   Finland               (0-0)   
17/11/1993                France   1 - 2   Bulgaria              (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SWEDEN                   10     6     3     1    19     8   +11    15   75.0
2   BULGARIA                 10     6     2     2    19    10    +9    14   70.0
3   France                   10     6     1     3    17    10    +7    13   65.0
4   Austria                  10     3     2     5    15    16    -1     8   40.0
5   Finland                  10     2     1     7     9    18    -9     5   25.0
6   Israel                   10     1     3     6    10    27   -17     5   25.0

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Spain                    12     8     3     1    27     4   +23    19   79.2
2   Ireland                  12     7     4     1    19     6   +13    18   75.0
3   Denmark                  12     7     4     1    15     2   +13    18   75.0
4   Norway                   10     7     2     1    25     5   +20    16   80.0
5   Italy                    10     7     2     1    22     7   +15    16   80.0
6   Netherlands              10     6     3     1    29     9   +20    15   75.0
7   Romania                  10     7     1     2    29    12   +17    15   75.0
8   Switzerland              10     6     3     1    23     6   +17    15   75.0
9   Sweden                   10     6     3     1    19     8   +11    15   75.0
10  Belgium                  10     7     1     2    16     5   +11    15   75.0
11  Portugal                 10     6     2     2    18     5   +13    14   70.0
12  Bulgaria                 10     6     2     2    19    10    +9    14   70.0
13  Greece                    8     6     2     0    10     2    +8    14   87.5
14  England                  10     5     3     2    26     9   +17    13   65.0
15  France                   10     6     1     3    17    10    +7    13   65.0
16  Northern_Ireland         12     5     3     4    14    13    +1    13   54.2
17  Russia                    8     5     2     1    15     4   +11    12   75.0
18  Wales                    10     5     2     3    19    12    +7    12   60.0
19  Scotland                 10     4     3     3    14    13    +1    11   55.0
20  Czech_&_Slovak_Rep        7     3     4     0    15     6    +9    10   71.4
21  Iceland                   8     3     2     3     7     6    +1     8   50.0
22  Austria                  10     3     2     5    15    16    -1     8   40.0
23  Poland                   10     3     2     5    10    15    -5     8   40.0
24  Turkey                   10     3     1     6    11    19    -8     7   35.0
25  Lithuania                12     2     3     7     8    21   -13     7   29.2
26  Hungary                   8     2     1     5     6    11    -5     5   31.2
27  Finland                  10     2     1     7     9    18    -9     5   25.0
28  Cyprus                   10     2     1     7     8    18   -10     5   25.0
29  Israel                   10     1     3     6    10    27   -17     5   25.0
30  Latvia                   12     0     5     7     4    21   -17     5   20.8
31  Albania                  12     1     2     9     6    26   -20     4   16.7
32  Czechoslovakia            3     1     1     1     6     3    +3     3   50.0
33  Malta                    10     1     1     8     3    23   -20     3   15.0
34  Luxembourg                8     0     1     7     2    17   -15     1    6.2
35  Estonia                  10     0     1     9     1    27   -26     1    5.0
36  San_Marino               10     0     1     9     2    46   -44     1    5.0
37  Faroe_Islands            10     0     0    10     1    38   -37     0    0.0